<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Thompson</title>
	<atom:link href="http://ryanthompson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanthompson.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Jul 2010 12:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Happy Independence Day!</title>
		<link>http://ryanthompson.com/happy-independence-day-2010/</link>
		<comments>http://ryanthompson.com/happy-independence-day-2010/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 12:00:35 +0000</pubDate>
		<dc:creator>Ryan Thompson</dc:creator>
				<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://ryanthompson.com/?p=173</guid>
		<description><![CDATA[I sure hope your holiday weekend has been great so far!   Those of us in the USA should be thankful for the freedom we have. Now go out with your family and friends and enjoy this special day of celebration. Here&#8217;s some great info on our national holiday. http://en.wikipedia.org/wiki/Independence_Day_(United_States)]]></description>
		<wfw:commentRss>http://ryanthompson.com/happy-independence-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Father&#8217;s Day</title>
		<link>http://ryanthompson.com/happy-father-day-2010/</link>
		<comments>http://ryanthompson.com/happy-father-day-2010/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:00:34 +0000</pubDate>
		<dc:creator>Ryan Thompson</dc:creator>
				<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://ryanthompson.com/?p=167</guid>
		<description><![CDATA[Happy Father’s Day to all of you fathers out there. Like Mother&#8217;s Day last month, here&#8217;s a link to some interesting facts about Father’s Day! http://en.wikipedia.org/wiki/Father&#8217;s_Day]]></description>
		<wfw:commentRss>http://ryanthompson.com/happy-father-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day</title>
		<link>http://ryanthompson.com/happy-mothers-day-2010/</link>
		<comments>http://ryanthompson.com/happy-mothers-day-2010/#comments</comments>
		<pubDate>Sun, 09 May 2010 21:27:22 +0000</pubDate>
		<dc:creator>Ryan Thompson</dc:creator>
				<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://ryanthompson.com/?p=157</guid>
		<description><![CDATA[Happy Mother&#8217;s Day to all of you mothers out there. To all of you with mothers, word to your mother! Here are some interesting facts about Mother&#8217;s Day! http://en.wikipedia.org/wiki/Mother&#8217;s_Day_(U.S.)]]></description>
		<wfw:commentRss>http://ryanthompson.com/happy-mothers-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$400M NASA Mission Completed By Hobbyist For A Few Hundred Dollars?</title>
		<link>http://ryanthompson.com/400m-nasa-mission-completed-by-hobbyist-for-a-few-hundred-dollars/</link>
		<comments>http://ryanthompson.com/400m-nasa-mission-completed-by-hobbyist-for-a-few-hundred-dollars/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:08:11 +0000</pubDate>
		<dc:creator>Ryan Thompson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Robert Harrison]]></category>
		<category><![CDATA[Stratosphere]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://ryanthompson.com/?p=138</guid>
		<description><![CDATA[Robert Harrison, a hobbyist from Yorkshire, UK, launched a device 22 miles into the Stratosphere to receive get high-altitude images of our Earth.  The project only cost a few hundred dollars.]]></description>
		<wfw:commentRss>http://ryanthompson.com/400m-nasa-mission-completed-by-hobbyist-for-a-few-hundred-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Is This Recession a Good Thing for Real Estate Investors?</title>
		<link>http://ryanthompson.com/poll-is-this-recession-a-good-thing-for-real-estate-investors/</link>
		<comments>http://ryanthompson.com/poll-is-this-recession-a-good-thing-for-real-estate-investors/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:47:58 +0000</pubDate>
		<dc:creator>Ryan Thompson</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://ryanthompson.com/?p=128</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://ryanthompson.com/poll-is-this-recession-a-good-thing-for-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Delinquencies Rise for 12th Straight Quarter: TransUnion</title>
		<link>http://ryanthompson.com/mortgage-delinquencies-rise-for-12th-straight-quarter-transunion/</link>
		<comments>http://ryanthompson.com/mortgage-delinquencies-rise-for-12th-straight-quarter-transunion/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:45:59 +0000</pubDate>
		<dc:creator>Ryan Thompson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[TransUnion]]></category>

		<guid isPermaLink="false">http://ryanthompson.com/?p=114</guid>
		<description><![CDATA[Mortgage delinquencies of 60 or more days rose for the 12th straight quarter, hitting a record high 6.89% in Q409, according to market research by credit bureau TransUnion.]]></description>
		<wfw:commentRss>http://ryanthompson.com/mortgage-delinquencies-rise-for-12th-straight-quarter-transunion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Cash Investors Hurting Buyers? What Do You Think?</title>
		<link>http://ryanthompson.com/are-cash-investors-hurting-buyers-what-do-you-think/</link>
		<comments>http://ryanthompson.com/are-cash-investors-hurting-buyers-what-do-you-think/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:30:36 +0000</pubDate>
		<dc:creator>Ryan Thompson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cash buyers]]></category>
		<category><![CDATA[cash transactions]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://ryanthompson.com/?p=110</guid>
		<description><![CDATA[Many home buyers are losing out on deals to cash buyers. What's the reason for this and how long is this going to continue?]]></description>
		<wfw:commentRss>http://ryanthompson.com/are-cash-investors-hurting-buyers-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC and Former IndymacBank Guys Slap Together a Deal to Transfer Wealth from Homeowners to OneWest Bank</title>
		<link>http://ryanthompson.com/fdic-and-former-indymacbank-guys-slap-together-a-deal-to-transfer-wealth-from-homeowners-to-onewest-bank/</link>
		<comments>http://ryanthompson.com/fdic-and-former-indymacbank-guys-slap-together-a-deal-to-transfer-wealth-from-homeowners-to-onewest-bank/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:30:01 +0000</pubDate>
		<dc:creator>Ryan Thompson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[IndymacBank]]></category>
		<category><![CDATA[OneWest Bank]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://ryanthompson.com/?p=96</guid>
		<description><![CDATA[IndymacBank was seized by the FDIC in July of 2008. OneWest Bank acquired their assets (at a discount, obviously) in March of 2009.

Now the FDIC is covering 80% to 95% of losses due to short sale or foreclosure.  OneWest Bank just can't lose on this deal.]]></description>
		<wfw:commentRss>http://ryanthompson.com/fdic-and-former-indymacbank-guys-slap-together-a-deal-to-transfer-wealth-from-homeowners-to-onewest-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Economy To Be Hit By Second Wave of Mortgage Defaults</title>
		<link>http://ryanthompson.com/u-s-economy-to-be-hit-by-second-wave-of-mortgage-defaults/</link>
		<comments>http://ryanthompson.com/u-s-economy-to-be-hit-by-second-wave-of-mortgage-defaults/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:26:58 +0000</pubDate>
		<dc:creator>Ryan Thompson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ALT-A default]]></category>
		<category><![CDATA[mortgage default]]></category>
		<category><![CDATA[mortgage defaults increase]]></category>
		<category><![CDATA[option-arm default]]></category>
		<category><![CDATA[prime default]]></category>
		<category><![CDATA[second wave of mortgage defaults]]></category>
		<category><![CDATA[subprime default]]></category>

		<guid isPermaLink="false">http://ryanthompson.com/?p=91</guid>
		<description><![CDATA[Just like we've seen in the past with prime and option-arm loans going into default, we'll see a new tidal wave of subprime and ALT-A loans.]]></description>
		<wfw:commentRss>http://ryanthompson.com/u-s-economy-to-be-hit-by-second-wave-of-mortgage-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Commercial Real Estate Dilemma</title>
		<link>http://ryanthompson.com/the-commercial-real-estate-dilemma/</link>
		<comments>http://ryanthompson.com/the-commercial-real-estate-dilemma/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:59:38 +0000</pubDate>
		<dc:creator>Ryan Thompson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial foreclosure]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial short sales]]></category>

		<guid isPermaLink="false">http://ryanthompson.com/?p=87</guid>
		<description><![CDATA[Over $1.4 trillion in commercial real estate debt is expected to come due over the next three years. Many of these notes will be difficult if not impossible to refinance. Lenders are already taking HUGE hits on these commercial foreclosures just to get them off their books and create liquidity to continue lending. This is [...]]]></description>
		<wfw:commentRss>http://ryanthompson.com/the-commercial-real-estate-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
