<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Thompson &#187; commercial foreclosure</title>
	<atom:link href="http://ryanthompson.com/tag/commercial-foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanthompson.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Jul 2010 12:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Commercial Real Estate Dilemma</title>
		<link>http://ryanthompson.com/the-commercial-real-estate-dilemma/</link>
		<comments>http://ryanthompson.com/the-commercial-real-estate-dilemma/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:59:38 +0000</pubDate>
		<dc:creator>Ryan Thompson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial foreclosure]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial short sales]]></category>

		<guid isPermaLink="false">http://ryanthompson.com/?p=87</guid>
		<description><![CDATA[Over $1.4 trillion in commercial real estate debt is expected to come due over the next three years. Many of these notes will be difficult if not impossible to refinance. Lenders are already taking HUGE hits on these commercial foreclosures just to get them off their books and create liquidity to continue lending. This is [...]]]></description>
		<wfw:commentRss>http://ryanthompson.com/the-commercial-real-estate-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
